Public violation information for No Address
| Case number | Case date | Status | Violation description | Folio |
|---|---|---|---|---|
| 202606001813 | May 15, 2026 | Open | Commercial Vehicle - Unauthorized | |
| 202603001503 | May 19, 2026 | Open | Construction Performed without Required Permit | 3049210070010 |
| 202603001552 | May 21, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3049010090220 |
| 202605002313 | May 21, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3031030310270 |
| 202606001885 | May 21, 2026 | Open | Unauthorized Use - Industrial | 3030520000030 |
| 202601000903 | May 27, 2026 | Open | All Other Zoning Violations | 3058360020010 |
| 202601000904 | May 27, 2026 | Open | All Other Zoning Violations | 3058360020010 |
| 202604002266 | May 27, 2026 | Open | All Other Zoning Violations | 3031110340190 |
| 202604002272 | May 27, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3031100220250 |
| 202605002395 | May 27, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3031210261330 |
| 202601000912 | May 28, 2026 | Open | Unauthorized Use - Residential/Business | 3058240000012 |
| 202601000913 | May 28, 2026 | Open | Unauthorized Use - Residential/Business | 3058240000012 |
| 202601000914 | May 28, 2026 | Open | All Other Zoning Violations | 3058240000012 |
| 202601000915 | May 28, 2026 | Open | All Other Zoning Violations | 3058240000012 |
| 202601000916 | May 28, 2026 | Open | All Other Zoning Violations | 3058240000012 |
| 202605002435 | May 29, 2026 | Open | All Other Zoning Violations | 3031210000050 |
| 202602002585 | June 1, 2026 | Open | Fence, hedge, tower, MAST - Violations | 3069120412460 |
| 202604002510 | June 12, 2026 | Open | Unauthorized Use - Residential/Business | 3022060320001 |
| 202605002664 | June 13, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3020080010740 |
| 202604002528 | June 15, 2026 | Open | Unauthorized Use - Residential/Business | 3012310510001 |
| 202604002532 | June 15, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3031110310160 |
| 202604002551 | June 16, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3022050210001 |
| 202602002866 | June 17, 2026 | Open | Failure to Register Foreclosed Property | 3060070040160 |
| 202602002867 | June 17, 2026 | Open | ROW/Private Property Abandoned Property/Vehicle | 3059140140001 |
| 202604002572 | June 17, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3022190010040 |
| 202601001071 | June 18, 2026 | Open | Construction Performed without Required Permit | 3069200000370 |
| 202604002588 | June 18, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3021340050535 |
| 202606002233 | June 18, 2026 | Open | Unauthorized Use - Residential/Business | 3040020080130 |
| 202604002607 | June 22, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3022050430001 |
| 202603001915 | June 23, 2026 | Open | Graffiti | 3049331150001 |
| 202605002759 | June 23, 2026 | Open | Right of Way - Maintenance | 3020110790001 |
| 202609000133 | June 23, 2026 | Open | Minimum Housing Maintenance | 3022060280001 |
| 202604002627 | June 24, 2026 | Open | ROW/Private Property Abandoned Property/Vehicle | 3022200560001 |
| 202606002285 | June 24, 2026 | Open | Business Premise Maintenance | 3040030240001 |
| 202601000949 | June 3, 2026 | Open | Business Premise Maintenance | 3068040000020 |
| 202605002492 | June 3, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3031100281840 |
| 202601000971 | June 4, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3078260071755 |
| 202601000974 | June 4, 2026 | Open | Failure to Obtain a Certificate of Use | 3058240000086 |
| 202602002682 | June 4, 2026 | Open | Unauthorized Use - Residential/Business | 3069350020225 |
| 202602002689 | June 4, 2026 | Open | Unauthorized Use - Residential/Business | 3069350020225 |
| 202605002503 | June 4, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3021340021470 |
| 202601000976 | June 5, 2026 | Open | Unauthorized Use - Residential/Business | 3058270000680 |
| 202602002699 | June 5, 2026 | Open | Unauthorized Use - Residential/Business | 3069350020225 |
| 202602002701 | June 5, 2026 | Open | Unauthorized Use - Residential/Business | 3069350020225 |
| 202603001731 | June 5, 2026 | Open | Graffiti | 3059030252400 |
| 202603001733 | June 5, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3049030030470 |
| 202603001734 | June 5, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3049030030480 |
| 202602002715 | June 6, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3050190016350 |
| 202602002724 | June 6, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3050190016350 |
| 202602002726 | June 8, 2026 | Open | All Other Zoning Violations | 3050320040300 |
| 202602002735 | June 8, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3050320041060 |
| 202603001748 | June 8, 2026 | Open | Structure Maintenance - Upkeep | 3049160000320 |
| 202601001001 | June 9, 2026 | Open | Right of Way - Maintenance | 3068320002110 |
| 202605002586 | June 9, 2026 | Open | Junk/Trash/Overgrowth on Unimproved/Improved Prop | 3031150000010 |
Why this matters
Open Miami-Dade code violations can delay sales, refinancing, permits, closings, and property transfers. They can also lead to repeat inspections, fines, liens, or additional enforcement activity if the issue is ignored.
Fast action is usually better than waiting. The longer a violation sits, the more expensive and annoying it tends to become — the government version of mold in the fridge.
Need help resolving it?
Building Violation LLC helps property owners and real estate professionals review violations, coordinate corrections, communicate with agencies, and move cases toward compliance.
Issues listed for this property
- All Other Zoning Violations
- Business Premise Maintenance
- Commercial Vehicle - Unauthorized
- Construction Performed without Required Permit
- Failure to Obtain a Certificate of Use
- Failure to Register Foreclosed Property
- Fence, hedge, tower, MAST - Violations
- Graffiti
What these Miami-Dade violation categories usually mean
Zoning, use, or occupancy issue: All Other Zoning Violations
This violation usually means the County believes the property is being used in a way that may not match zoning, approved occupancy, permitted business activity, or lawful property use. These cases often require reviewing the property record, permits, prior approvals, current use, and possible corrective filings or operational changes.
Code enforcement issue: Business Premise Maintenance
This violation category indicates Miami-Dade has identified a condition requiring correction, documentation, or case review. The right next step is to confirm the County's exact concern, determine whether the condition still exists, gather proof, and coordinate the correction or compliance response before fines, liens, or enforcement problems become more expensive.
Commercial vehicle violation: Commercial Vehicle - Unauthorized
This violation usually means the County found a commercial vehicle stored, parked, or kept at the property in a way that is not permitted for the zoning or property use. These cases often require removing the vehicle, proving lawful storage, correcting the use of the property, or documenting that the condition has been corrected before the County will close the case.
Permit or unapproved work violation: Construction Performed without Required Permit
This violation usually means Miami-Dade believes regulated work, installation, repair, construction, demolition, electrical, plumbing, mechanical, fence, driveway, enclosure, or similar work may have been done without the required approval. Resolution commonly requires identifying the work, preparing permit documents when needed, passing inspections, and submitting proof of correction.
Zoning, use, or occupancy issue: Failure to Obtain a Certificate of Use
This violation usually means the County believes the property is being used in a way that may not match zoning, approved occupancy, permitted business activity, or lawful property use. These cases often require reviewing the property record, permits, prior approvals, current use, and possible corrective filings or operational changes.
Code enforcement issue: Failure to Register Foreclosed Property
This violation category indicates Miami-Dade has identified a condition requiring correction, documentation, or case review. The right next step is to confirm the County's exact concern, determine whether the condition still exists, gather proof, and coordinate the correction or compliance response before fines, liens, or enforcement problems become more expensive.
Pool, fence, gate, or enclosure issue: Fence, hedge, tower, MAST - Violations
This violation usually involves a fence, gate, pool barrier, enclosure, or related safety feature that may be missing, altered, damaged, installed without approval, or not compliant with County requirements. These issues can affect safety and inspections, and they often require correction, permitting, photos, and reinspection.
Code enforcement issue: Graffiti
This violation category indicates Miami-Dade has identified a condition requiring correction, documentation, or case review. The right next step is to confirm the County's exact concern, determine whether the condition still exists, gather proof, and coordinate the correction or compliance response before fines, liens, or enforcement problems become more expensive.
Every case depends on the exact property record, inspector notes, prior permits, photographs, and current site condition. Building Violation LLC can review the public case information and help outline a practical path toward compliance.
Common questions
Can a Miami-Dade code violation affect a sale or closing?
Yes. Open violations can become a title, due diligence, lender, buyer, or escrow issue depending on the property and the transaction.
Should I wait for the County to contact me again?
No. If you are trying to sell, refinance, permit work, or avoid escalation, it is usually better to review the violation now and create a correction plan.
Can Building Violation LLC review this address?
Yes. Call (866) 545-4440 or email [email protected] and provide the address or case number.